These next-generation outdoor-ready bullet cameras deliver outstanding image quality in up to 41 MP/8K. With up to 32x optical zoom, they ensure great details at any distance. Additionally, Axis Edge Vault safeguards the device and offers secure key storage with FIPS 140-2 level 2 certification. The series includes a model with electronic image stabilization (EIS) for stable images despite vibration, as well as a model with optical image stabilization (OIS) for stable images even in low-light situations.
These high-performance cameras include a deep learning processing unit for improved processing capabilities. So, it’s possible to collect and analyze even more data than before - on the edge. They also deliver valuable metadata facilitating fast, easy, and efficient forensic search capabilities. Thanks to AXIS Object Analytics it’s possible to detect and classify moving objects. And, it’s easy to add tailor-made applications based on deep learning on the edge available from Axis and our partners.
These easy-to-install cameras feature IDC network connectors as well as a spacious back box for secure cable management. Enclosed in a robust aluminum casing, they can handle temperatures ranging from -40 °C to 60 °C (-40 °F to 140 °F). Plus, with PoE out, they can power an additional device such as a network speaker or strobe siren. And edge-to-edge technology enables speaker pairing.
AXIS Q1800-LE | AXIS Q1800-LE-3 | AXIS Q1805-LE | AXIS Q1806-LE | AXIS Q1808-LE | AXIS Q1809-LE | |
---|---|---|---|---|---|---|
Max video resolution | 1920x1080 | 1920x1080 | 1920x1080 | 2880x1620 | 3712x2784 | 7424x5568 |
Image sensor size | 1/2.8 | 1/2.8 | 1/2.8 | 1/1.8 | 4/3 | 4/3 |
Optical zoom | 32 | 32 | 4 / 3 | |||
OptimizedIR | ||||||
Horizontal field of view | 38 - 2.3 | 38 - 2.3 | 60 - 2.3 | 60 - 2.3 | 90 - 21 / 21 - 7 | |
Alarm inputs/outputs | 2 | 2 | 2 | 2 | 2 | 2 |
Lightfinder | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | |
Wide dynamic range | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | |
Zipstream | ||||||
Electronic image stabilization | ||||||
Analytics compute capability | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU |
Edge to edge | Microphone pairing, Network speakers, Radar pairing | Microphone pairing, Network speakers, Radar pairing | Microphone pairing, Network speakers | Microphone pairing, Network speakers | Microphone pairing, Network speakers | Microphone pairing, Network speakers |
Axis Edge Vault |
Compare products to find your perfect match.